MINERAL WELLS RAMS
FINAL DISTRICT STANDINGS
2004
Team | W | L | PF | PA | W | L | PF | PA |
STEPHENVILLE | 10 | 1 | 405 | 198 | 5 | 0 | 188 | 50 |
ALEDO | 11 | 2 | 449 | 184 | 4 | 1 | 198 | 46 |
FORT WORTH BREWER | 4 | 6 | 155 | 254 | 3 | 2 | 76 | 113 |
MINERAL WELLS | 5 | 5 | 265 | 264 | 2 | 3 | 94 | 150 |
JOSHUA | 3 | 7 | 154 | 211 | 1 | 4 | 46 | 126 |
CLEBURNE | 0 | 10 | 118 | 389 | 0 | 5 | 38 | 155 |
2003
Team | W | L | T | W | L | T | Coach |
Wichita Falls Rider | 7 | 5 | 0 | 4 | 1 | 0 | Scott Ponder |
Wichita Falls | 7 | 4 | 0 | 4 | 1 | 0 | Chris Ross |
Mineral Wells | 5 | 6 | 0 | 3 | 2 | 0 | Kelly West |
Springtown | 6 | 4 | 0 | 3 | 2 | 0 | Matt Elliott |
Burkburnett | 4 | 6 | 0 | 1 | 4 | 0 | Bill Dalke |
Wichita Falls Hirschi | 1 | 9 | 0 | 0 | 5 | 0 | Tommy Sugg |
2002
Team | W | L | T | W | L | T | Coach |
Wichita Falls | 8 | 3 | 0 | 5 | 0 | 0 | Chris Ross |
Wichita Falls Hirschi | 5 | 6 | 0 | 3 | 2 | 0 | Tommy Suggs |
Springtown | 6 | 5 | 0 | 3 | 2 | 0 | Erik Slaughter |
Mineral Wells | 3 | 7 | 0 | 2 | 3 | 0 | Kelly West |
Wichita Falls Rider | 4 | 6 | 0 | 2 | 3 | 0 | Rhudy Maskew |
Burkburnett | 0 | 10 | 0 | 0 | 5 | 0 | Bill Dalke |
2001
Team | W | L | T | W | L | T | Coach |
Wichita Falls | 6 | 5 | 0 | 4 | 1 | 0 | Chris Ross |
Azle | 8 | 3 | 0 | 4 | 1 | 0 | Gary Rushing |
Burkburnett | 4 | 6 | 0 | 3 | 2 | 0 | Bill Dalke |
Mineral Wells | 3 | 7 | 0 | 2 | 3 | 0 | Kelly West |
Wichita Falls Rider | 3 | 7 | 0 | 2 | 3 | 0 | Rhudy Maskew |
Wichita Falls Hirschi | 1 | 9 | 0 | 0 | 5 | 0 | Tommy Suggs |
2000
Team | W | L | T | W | L | T | Coach |
Wichita Falls | 14 | 1 | 0 | 5 | 0 | 0 | Leo Brittain |
Burkburnett | 6 | 4 | 0 | 3 | 2 | 0 | Bill Dalke |
Wichita Falls Rider | 6 | 6 | 0 | 3 | 2 | 0 | Rhudy Maskew |
Wichita Falls Hirschi | 5 | 5 | 0 | 2 | 3 | 0 | Danny Edleman |
Azle | 4 | 6 | 0 | 2 | 3 | 0 | Gary Rushing |
Mineral Wells | 0 | 10 | 0 | 0 | 5 | 0 | Shawn Harvey |
1999
Team | W | L | T | W | L | T | Coach |
Weatherford | 11 | 2 | 0 | 7 | 1 | 0 | Larry McBroom |
Fort Worth Brewer | 6 | 5 | 0 | 4 | 3 | 0 | James Roller |
Saginaw Boswell | 5 | 6 | 0 | 4 | 3 | 0 | Charles Hesse |
Mineral Wells | 5 | 5 | 0 | 4 | 3 | 0 | Shawn Harvey |
Azle | 4 | 6 | 0 | 4 | 3 | 0 | Gary Rushing |
Justin Northwest | 4 | 6 | 0 | 3 | 4 | 0 | Terry Goode |
Springtown | 3 | 7 | 0 | 2 | 5 | 0 | Bill Reed |
Fort Worth Castleberry | 0 | 10 | 0 | 0 | 0 | 0 | Gary Ponder |
1998
Team | W | L | T | W | L | T | Coach |
Springtown | 9 | 2 | 0 | 6 | 1 | 0 | Bill Reed |
Weatherford | 6 | 5 | 0 | 5 | 2 | 0 | Larry McBroom |
Fort Worth Brewer | 5 | 6 | 0 | 5 | 2 | 0 | James Roller |
Justin Northwest | 7 | 3 | 0 | 5 | 2 | 0 | Terry Goode |
Saginaw Boswell | 4 | 6 | 0 | 2 | 5 | 0 | Charles Hesse |
Mineral Wells | 3 | 7 | 0 | 2 | 5 | 0 | Shawn Harvey |
Fort Worth Castleberry | 2 | 8 | 0 | 2 | 5 | 0 | Gary Ponder |
Azle | 1 | 9 | 0 | 1 | 6 | 0 | Mike Obrian |